Merck & Co., Inc. (oncology and vaccines) against Pfizer Inc. (vaccines and broad-portfolio pharma) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MRK | PFE |
|---|---|---|
| Price | $149.86 | $28.55 |
| Market cap | $369.7B | $162.7B |
| P/ETTM | 119.9 | 37.6 |
| Forward P/ENTM est. | 15.7 | 9.9 |
| EV / EBITDATTM | 14.2 | 8.4 |
| PEG | 0.7 | 0.4 |
| FCF yieldTTM | 4.3% | 6.8% |
| RevenueFY 2025 | $65 | $63 |
| Revenue growth, 3y CAGRFY 2025 | 3.1% | -14.8% |
| Net marginFY 2025 | 28.1% | 12.4% |
| Piotroski F-scoreFY 2025 | 5/9 | 5/9 |
| Altman Z-scoreFY 2025 | 4.0 | 1.9 |
| 52-week range | $77.58 – $156.92 | $23.58 – $29.09 |
Quotes as of 2026-09-02 01:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.