Pfizer Inc. (vaccines and broad-portfolio pharma) against Novartis AG (innovative medicines) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PFE | NVS |
|---|---|---|
| Price | $28.55 | $161.25 |
| Market cap | $162.7B | $306.5B |
| P/ETTM | 37.6 | — |
| Forward P/ENTM est. | 9.9 | — |
| EV / EBITDATTM | 8.4 | — |
| PEG | 0.4 | — |
| FCF yieldTTM | 6.8% | — |
| RevenueFY 2025 | $63 | — |
| Revenue growth, 3y CAGRFY 2025 | -14.8% | — |
| Net marginFY 2025 | 12.4% | — |
| Piotroski F-scoreFY 2025 | 5/9 | — |
| Altman Z-scoreFY 2025 | 1.9 | — |
| 52-week range | $23.58 – $29.09 | $121.57 – $170.46 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.