Toyota Motor Corporation (global vehicle manufacturing) against Ford Motor Company (trucks, suvs, and electric vehicles) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TM | F |
|---|---|---|
| Price | $198.05 | $13.84 |
| Market cap | $234.5B | $55.2B |
| P/ETTM | — | — |
| Forward P/ENTM est. | — | 7.2 |
| EV / EBITDATTM | — | 25.7 |
| PEG | — | — |
| FCF yieldTTM | — | 17.3% |
| RevenueFY 2025 | — | $187 |
| Revenue growth, 3y CAGRFY 2025 | — | 5.8% |
| Net marginFY 2025 | — | -4.4% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $166.10 – $248.90 | $11.11 – $17.78 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.