Toyota Motor Corporation (global vehicle manufacturing) against General Motors Company (trucks, suvs, and electric vehicles) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TM | GM |
|---|---|---|
| Price | $198.05 | $85.63 |
| Market cap | $234.5B | $77.4B |
| P/ETTM | — | 38.2 |
| Forward P/ENTM est. | — | 5.8 |
| EV / EBITDATTM | — | 11.0 |
| PEG | — | 0.2 |
| FCF yieldTTM | — | 18.6% |
| RevenueFY 2025 | — | $185 |
| Revenue growth, 3y CAGRFY 2025 | — | 5.7% |
| Net marginFY 2025 | — | 1.5% |
| Piotroski F-scoreFY 2025 | — | 4/9 |
| Altman Z-scoreFY 2025 | — | 1.2 |
| 52-week range | $166.10 – $248.90 | $54.33 – $91.85 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.