Tesla, Inc. (electric vehicles and energy storage) against Toyota Motor Corporation (global vehicle manufacturing) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSLA | TM |
|---|---|---|
| Price | $356.09 | $198.05 |
| Market cap | $1.41T | $234.5B |
| P/ETTM | 329.7 | — |
| Forward P/ENTM est. | 200.9 | — |
| EV / EBITDATTM | 139.7 | — |
| PEG | 8.0 | — |
| FCF yieldTTM | 0.4% | — |
| RevenueFY 2025 | $95 | — |
| Revenue growth, 3y CAGRFY 2025 | 5.2% | — |
| Net marginFY 2025 | 4.0% | — |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 16.9 | — |
| 52-week range | $297.38 – $498.83 | $166.10 – $248.90 |
Quotes as of 2026-09-01 23:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.