Tesla, Inc. (electric vehicles and energy storage) against General Motors Company (trucks, suvs, and electric vehicles) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | TSLA | GM |
|---|---|---|
| Price | $356.09 | $85.63 |
| Market cap | $1.41T | $77.4B |
| P/ETTM | 329.7 | 38.2 |
| Forward P/ENTM est. | 200.9 | 5.8 |
| EV / EBITDATTM | 139.7 | 11.0 |
| PEG | 8.0 | 0.2 |
| FCF yieldTTM | 0.4% | 18.6% |
| RevenueFY 2025 | $95 | $185 |
| Revenue growth, 3y CAGRFY 2025 | 5.2% | 5.7% |
| Net marginFY 2025 | 4.0% | 1.5% |
| Piotroski F-scoreFY 2025 | 6/9 | 4/9 |
| Altman Z-scoreFY 2025 | 16.9 | 1.2 |
| 52-week range | $297.38 – $498.83 | $54.33 – $91.85 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.