American Express Company (closed-loop cards and lending) against PayPal Holdings, Inc. (digital wallets and online checkout) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AXP | PYPL |
|---|---|---|
| Price | $324.19 | $52.40 |
| Market cap | $218.9B | $44.8B |
| P/ETTM | 19.7 | 9.8 |
| Forward P/ENTM est. | 16.1 | 9.0 |
| EV / EBITDATTM | — | 6.4 |
| PEG | 1.9 | 2.3 |
| FCF yieldTTM | 6.9% | 12.3% |
| RevenueFY 2025 | $41 | $33 |
| Revenue growth, 3y CAGRFY 2025 | 6.5% | 6.4% |
| Net marginFY 2025 | 26.2% | 15.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $290.97 – $387.49 | $38.46 – $79.22 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.