Mastercard Incorporated (card payment network) against PayPal Holdings, Inc. (digital wallets and online checkout) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MA | PYPL |
|---|---|---|
| Price | $581.10 | $52.40 |
| Market cap | $509.0B | $44.8B |
| P/ETTM | 32.0 | 9.8 |
| Forward P/ENTM est. | 29.2 | 9.0 |
| EV / EBITDATTM | 23.9 | 6.4 |
| PEG | 2.5 | 2.3 |
| FCF yieldTTM | 3.3% | 12.3% |
| RevenueFY 2025 | $33 | $33 |
| Revenue growth, 3y CAGRFY 2025 | 13.8% | 6.4% |
| Net marginFY 2025 | 45.6% | 15.8% |
| Piotroski F-scoreFY 2025 | 7/9 | — |
| Altman Z-scoreFY 2025 | 10.6 | — |
| 52-week range | $464.52 – $601.62 | $38.46 – $79.22 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.