Mastercard Incorporated (card payment network) against American Express Company (closed-loop cards and lending) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MA | AXP |
|---|---|---|
| Price | $581.10 | $324.19 |
| Market cap | $509.0B | $218.9B |
| P/ETTM | 32.0 | 19.7 |
| Forward P/ENTM est. | 29.2 | 16.1 |
| EV / EBITDATTM | 23.9 | — |
| PEG | 2.5 | 1.9 |
| FCF yieldTTM | 3.3% | 6.9% |
| RevenueFY 2025 | $33 | $41 |
| Revenue growth, 3y CAGRFY 2025 | 13.8% | 6.5% |
| Net marginFY 2025 | 45.6% | 26.2% |
| Piotroski F-scoreFY 2025 | 7/9 | — |
| Altman Z-scoreFY 2025 | 10.6 | — |
| 52-week range | $464.52 – $601.62 | $290.97 – $387.49 |
Quotes as of 2026-09-02 01:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.