Visa Inc. (card payment network) against PayPal Holdings, Inc. (digital wallets and online checkout) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | V | PYPL |
|---|---|---|
| Price | $372.67 | $52.40 |
| Market cap | $695.8B | $44.8B |
| P/ETTM | 31.9 | 9.8 |
| Forward P/ENTM est. | 28.2 | 9.0 |
| EV / EBITDATTM | 25.5 | 6.4 |
| PEG | 2.4 | 2.3 |
| FCF yieldTTM | 3.0% | 12.3% |
| RevenueFY 2025 | $40 | $33 |
| Revenue growth, 3y CAGRFY 2025 | 10.9% | 6.4% |
| Net marginFY 2025 | 50.1% | 15.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $293.89 – $385.57 | $38.46 – $79.22 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.