Visa Inc. (card payment network) against Mastercard Incorporated (card payment network) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | V | MA |
|---|---|---|
| Price | $372.67 | $581.10 |
| Market cap | $695.8B | $509.0B |
| P/ETTM | 31.9 | 32.0 |
| Forward P/ENTM est. | 28.2 | 29.2 |
| EV / EBITDATTM | 25.5 | 23.9 |
| PEG | 2.4 | 2.5 |
| FCF yieldTTM | 3.0% | 3.3% |
| RevenueFY 2025 | $40 | $33 |
| Revenue growth, 3y CAGRFY 2025 | 10.9% | 13.8% |
| Net marginFY 2025 | 50.1% | 45.6% |
| Piotroski F-scoreFY 2025 | — | 7/9 |
| Altman Z-scoreFY 2025 | — | 10.6 |
| 52-week range | $293.89 – $385.57 | $464.52 – $601.62 |
Quotes as of 2026-09-02 00:05 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.