Bank of America Corporation (consumer and corporate banking) against Morgan Stanley (investment banking and wealth management) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | BAC | MS |
|---|---|---|
| Price | $61.99 | $211.04 |
| Market cap | $433.5B | $331.5B |
| P/ETTM | 14.3 | 17.0 |
| Forward P/ENTM est. | 11.7 | 15.5 |
| EV / EBITDATTM | 162.9 | 202.5 |
| PEG | 1.4 | 3.4 |
| FCF yield | — | — |
| RevenueFY 2025 | $113 | — |
| Revenue growth, 3y CAGRFY 2025 | 6.0% | — |
| Net marginFY 2025 | 27.0% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $46.12 – $65.23 | $145.66 – $232.25 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.