JPMorgan Chase & Co. (universal bank — consumer to investment banking) against The Goldman Sachs Group, Inc. (investment banking and trading) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JPM | GS |
|---|---|---|
| Price | $354.95 | $1,002.56 |
| Market cap | $943.5B | $291.9B |
| P/ETTM | 15.2 | 15.6 |
| Forward P/ENTM est. | 14.7 | 13.5 |
| EV / EBITDATTM | — | 48.2 |
| PEG | 4.5 | 2.1 |
| FCF yield | — | — |
| RevenueFY 2025 | $182 | — |
| Revenue growth, 3y CAGRFY 2025 | 12.3% | — |
| Net marginFY 2025 | 31.3% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $279.10 – $366.50 | $721.16 – $1,153.99 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.