JPMorgan Chase & Co. (universal bank — consumer to investment banking) against Wells Fargo & Company (consumer and commercial banking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JPM | WFC |
|---|---|---|
| Price | $354.95 | $87.04 |
| Market cap | $943.5B | $263.2B |
| P/ETTM | 15.2 | 12.7 |
| Forward P/ENTM est. | 14.7 | 11.0 |
| EV / EBITDATTM | — | 188.2 |
| PEG | 4.5 | 1.8 |
| FCF yield | — | — |
| RevenueFY 2025 | $182 | $85 |
| Revenue growth, 3y CAGRFY 2025 | 12.3% | -1.2% |
| Net marginFY 2025 | 31.3% | 23.2% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $279.10 – $366.50 | $72.78 – $97.76 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.