JPMorgan Chase & Co. (universal bank — consumer to investment banking) against Citigroup Inc. (global banking and services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | JPM | C |
|---|---|---|
| Price | $354.95 | $132.54 |
| Market cap | $943.5B | $222.3B |
| P/ETTM | 15.2 | 19.0 |
| Forward P/ENTM est. | 14.7 | 10.3 |
| EV / EBITDATTM | — | — |
| PEG | 4.5 | 0.5 |
| FCF yieldTTM | — | -33.4% |
| RevenueFY 2025 | $182 | $85 |
| Revenue growth, 3y CAGRFY 2025 | 12.3% | 4.2% |
| Net marginFY 2025 | 31.3% | 16.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $279.10 – $366.50 | $92.96 – $147.96 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.