Bank of America Corporation (consumer and corporate banking) against Wells Fargo & Company (consumer and commercial banking) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | BAC | WFC |
|---|---|---|
| Price | $61.99 | $87.04 |
| Market cap | $433.5B | $263.2B |
| P/ETTM | 14.3 | 12.7 |
| Forward P/ENTM est. | 11.7 | 11.0 |
| EV / EBITDATTM | 162.9 | 188.2 |
| PEG | 1.4 | 1.8 |
| FCF yield | — | — |
| RevenueFY 2025 | $113 | $85 |
| Revenue growth, 3y CAGRFY 2025 | 6.0% | -1.2% |
| Net marginFY 2025 | 27.0% | 23.2% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $46.12 – $65.23 | $72.78 – $97.76 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.