The Coca-Cola Company (beverages) against PepsiCo, Inc. (beverages and snacks) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | KO | PEP |
|---|---|---|
| Price | $88.00 | $139.79 |
| Market cap | $378.6B | $191.0B |
| P/ETTM | 27.7 | 21.9 |
| Forward P/ENTM est. | 26.7 | 15.6 |
| EV / EBITDATTM | 23.8 | 12.8 |
| PEG | 5.2 | 1.2 |
| FCF yieldTTM / FY2025 | 3.3% | 4.0% |
| RevenueFY 2025 | $48 | $94 |
| Revenue growth, 3y CAGRFY 2025 | 3.7% | 2.8% |
| Net marginFY 2025 | 27.3% | 8.8% |
| Piotroski F-scoreFY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2025 | 5.3 | 3.4 |
| 52-week range | $65.35 – $92.49 | $133.73 – $171.48 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.