The Procter & Gamble Company (household and personal-care brands) against Philip Morris International Inc. (tobacco and smoke-free products) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PG | PM |
|---|---|---|
| Price | $146.21 | $187.15 |
| Market cap | $339.6B | $291.7B |
| P/ETTM | 22.1 | 26.9 |
| Forward P/ENTM est. | 21.2 | 20.4 |
| EV / EBITDATTM | 15.9 | 15.8 |
| PEG | 6.9 | 1.8 |
| FCF yieldTTM | 4.5% | 4.4% |
| RevenueFY 2026 / FY 2025 | $87 | $41 |
| Revenue growth, 3y CAGRFY 2026 / FY 2025 | 2.0% | 8.6% |
| Net marginFY 2026 / FY 2025 | 18.4% | 27.9% |
| Piotroski F-scoreFY 2026 / FY 2025 | 7/9 | 7/9 |
| Altman Z-scoreFY 2026 / FY 2025 | 5.4 | 4.3 |
| 52-week range | $137.62 – $167.25 | $142.11 – $207.76 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.