The Coca-Cola Company (beverages) against Philip Morris International Inc. (tobacco and smoke-free products) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | KO | PM |
|---|---|---|
| Price | $88.00 | $187.15 |
| Market cap | $378.6B | $291.7B |
| P/ETTM | 27.7 | 26.9 |
| Forward P/ENTM est. | 26.7 | 20.4 |
| EV / EBITDATTM | 23.8 | 15.8 |
| PEG | 5.2 | 1.8 |
| FCF yieldTTM | 3.3% | 4.4% |
| RevenueFY 2025 | $48 | $41 |
| Revenue growth, 3y CAGRFY 2025 | 3.7% | 8.6% |
| Net marginFY 2025 | 27.3% | 27.9% |
| Piotroski F-scoreFY 2025 | 6/9 | 7/9 |
| Altman Z-scoreFY 2025 | 5.3 | 4.3 |
| 52-week range | $65.35 – $92.49 | $142.11 – $207.76 |
Quotes as of 2026-09-02 03:07 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.