PepsiCo, Inc. (beverages and snacks) against The Procter & Gamble Company (household and personal-care brands) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PEP | PG |
|---|---|---|
| Price | $139.79 | $146.21 |
| Market cap | $191.0B | $339.6B |
| P/ETTM | 21.9 | 22.1 |
| Forward P/ENTM est. | 15.6 | 21.2 |
| EV / EBITDATTM | 12.8 | 15.9 |
| PEG | 1.2 | 6.9 |
| FCF yieldFY2025 / TTM | 4.0% | 4.5% |
| RevenueFY 2025 / FY 2026 | $94 | $87 |
| Revenue growth, 3y CAGRFY 2025 / FY 2026 | 2.8% | 2.0% |
| Net marginFY 2025 / FY 2026 | 8.8% | 18.4% |
| Piotroski F-scoreFY 2025 / FY 2026 | 5/9 | 7/9 |
| Altman Z-scoreFY 2025 / FY 2026 | 3.4 | 5.4 |
| 52-week range | $133.73 – $171.48 | $137.62 – $167.25 |
Quotes as of 2026-09-01 23:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.