PepsiCo, Inc. (beverages and snacks) against Philip Morris International Inc. (tobacco and smoke-free products) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PEP | PM |
|---|---|---|
| Price | $139.79 | $187.15 |
| Market cap | $191.0B | $291.7B |
| P/ETTM | 21.9 | 26.9 |
| Forward P/ENTM est. | 15.6 | 20.4 |
| EV / EBITDATTM | 12.8 | 15.8 |
| PEG | 1.2 | 1.8 |
| FCF yieldFY2025 / TTM | 4.0% | 4.4% |
| RevenueFY 2025 | $94 | $41 |
| Revenue growth, 3y CAGRFY 2025 | 2.8% | 8.6% |
| Net marginFY 2025 | 8.8% | 27.9% |
| Piotroski F-scoreFY 2025 | 5/9 | 7/9 |
| Altman Z-scoreFY 2025 | 3.4 | 4.3 |
| 52-week range | $133.73 – $171.48 | $142.11 – $207.76 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.