American Tower Corporation (wireless towers) against Realty Income Corporation (net-lease retail properties) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMT | O |
|---|---|---|
| Price | $176.02 | $61.36 |
| Market cap | $82.0B | $58.1B |
| P/ETTM | 28.4 | 44.8 |
| Forward P/ENTM est. | 25.1 | 39.3 |
| EV / EBITDATTM | 12.2 | 17.0 |
| PEG | 4.5 | 3.9 |
| FCF yieldTTM | 4.6% | — |
| RevenueFY 2025 | $11 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 3.3% | 19.8% |
| Net marginFY 2025 | 24.7% | 18.4% |
| Piotroski F-scoreFY 2025 | 6/9 | 6/9 |
| Altman Z-scoreFY 2025 | 1.2 | 1.1 |
| 52-week range | $160.06 – $205.22 | $55.86 – $67.94 |
Quotes as of 2026-09-02 03:22 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.