Prologis, Inc. (logistics warehouses) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PLD | PSA |
|---|---|---|
| Price | $139.68 | $302.86 |
| Market cap | $135.8B | $56.6B |
| P/ETTM | 35.1 | 28.9 |
| Forward P/ENTM est. | 41.0 | 29.8 |
| EV / EBITDATTM | 22.9 | 19.9 |
| PEG | — | — |
| FCF yield | — | — |
| RevenueFY 2025 | $9 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 13.7% | 4.9% |
| Net marginFY 2025 | 37.9% | 37.0% |
| Piotroski F-scoreFY 2025 | 4/9 | 4/9 |
| Altman Z-scoreFY 2025 | 2.2 | 3.3 |
| 52-week range | $110.51 – $153.35 | $256.54 – $335.55 |
Quotes as of 2026-09-01 23:10 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.