Prologis, Inc. (logistics warehouses) against Realty Income Corporation (net-lease retail properties) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PLD | O |
|---|---|---|
| Price | $139.68 | $61.36 |
| Market cap | $135.8B | $58.1B |
| P/ETTM | 35.1 | 44.8 |
| Forward P/ENTM est. | 41.0 | 39.3 |
| EV / EBITDATTM | 22.9 | 17.0 |
| PEG | — | 3.9 |
| FCF yield | — | — |
| RevenueFY 2025 | $9 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 13.7% | 19.8% |
| Net marginFY 2025 | 37.9% | 18.4% |
| Piotroski F-scoreFY 2025 | 4/9 | 6/9 |
| Altman Z-scoreFY 2025 | 2.2 | 1.1 |
| 52-week range | $110.51 – $153.35 | $55.86 – $67.94 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.