American Tower Corporation (wireless towers) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | AMT | PSA |
|---|---|---|
| Price | $176.02 | $302.86 |
| Market cap | $82.0B | $55.7B |
| P/ETTM | 28.4 | 28.9 |
| Forward P/ENTM est. | 25.1 | 29.8 |
| EV / EBITDATTM | 12.2 | 19.9 |
| PEG | 4.5 | — |
| FCF yieldTTM | 4.6% | — |
| RevenueFY 2025 | $11 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 3.3% | 4.9% |
| Net marginFY 2025 | 24.7% | 37.0% |
| Piotroski F-scoreFY 2025 | 6/9 | 4/9 |
| Altman Z-scoreFY 2025 | 1.2 | 3.2 |
| 52-week range | $160.06 – $205.22 | $256.54 – $335.55 |
Quotes as of 2026-09-02 03:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.