Prologis, Inc. (logistics warehouses) against Simon Property Group, Inc. (malls and premium outlets) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PLD | SPG |
|---|---|---|
| Price | $139.68 | $211.87 |
| Market cap | $135.8B | $80.4B |
| P/ETTM | 35.1 | 15.0 |
| Forward P/ENTM est. | 41.0 | 31.7 |
| EV / EBITDATTM | 22.9 | 21.7 |
| PEG | — | — |
| FCF yieldTTM | — | 4.0% |
| RevenueFY 2025 | $9 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 13.7% | 6.3% |
| Net marginFY 2025 | 37.9% | 84.3% |
| Piotroski F-scoreFY 2025 | 4/9 | — |
| Altman Z-scoreFY 2025 | 2.2 | — |
| 52-week range | $110.51 – $153.35 | $172.19 – $238.50 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.