Prologis, Inc. (logistics warehouses) against American Tower Corporation (wireless towers) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | PLD | AMT |
|---|---|---|
| Price | $139.68 | $176.02 |
| Market cap | $135.8B | $82.0B |
| P/ETTM | 35.1 | 28.4 |
| Forward P/ENTM est. | 41.0 | 25.1 |
| EV / EBITDATTM | 22.9 | 12.2 |
| PEG | — | 4.5 |
| FCF yieldTTM | — | 4.6% |
| RevenueFY 2025 | $9 | $11 |
| Revenue growth, 3y CAGRFY 2025 | 13.7% | 3.3% |
| Net marginFY 2025 | 37.9% | 24.7% |
| Piotroski F-scoreFY 2025 | 4/9 | 6/9 |
| Altman Z-scoreFY 2025 | 2.2 | 1.2 |
| 52-week range | $110.51 – $153.35 | $160.06 – $205.22 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.