BHP Group Limited (diversified mining) against Rio Tinto Group (diversified mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | BHP | RIO |
|---|---|---|
| Price | $92.82 | $101.86 |
| Market cap | $235.9B | $165.7B |
| P/ETTM | — | — |
| Forward P/ENTM est. | — | — |
| EV / EBITDATTM | — | — |
| PEG | — | — |
| FCF yield | — | — |
| Revenue | — | — |
| Revenue growth, 3y CAGR | — | — |
| Net margin | — | — |
| Piotroski F-score | — | — |
| Altman Z-score | — | — |
| 52-week range | $51.83 – $98.71 | $61.40 – $112.58 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.