BHP Group Limited (diversified mining) against The Sherwin-Williams Company (paints and coatings) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | BHP | SHW |
|---|---|---|
| Price | $92.82 | $329.95 |
| Market cap | $235.9B | $80.1B |
| P/ETTM | — | 30.4 |
| Forward P/ENTM est. | — | 24.2 |
| EV / EBITDATTM | — | 20.5 |
| PEG | — | 2.5 |
| FCF yieldTTM | — | 4.0% |
| RevenueFY 2025 | — | $24 |
| Revenue growth, 3y CAGRFY 2025 | — | 2.1% |
| Net marginFY 2025 | — | 10.9% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 0.9 |
| 52-week range | $51.83 – $98.71 | $289.86 – $377.77 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.