Linde plc (industrial gases) against The Sherwin-Williams Company (paints and coatings) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LIN | SHW |
|---|---|---|
| Price | $486.76 | $329.95 |
| Market cap | $224.4B | $80.1B |
| P/ETTM | 31.4 | 30.4 |
| Forward P/ENTM est. | 27.2 | 24.2 |
| EV / EBITDATTM | 18.5 | 20.5 |
| PEG | 3.7 | 2.5 |
| FCF yieldTTM | 2.2% | 4.0% |
| RevenueFY 2025 | $34 | $24 |
| Revenue growth, 3y CAGRFY 2025 | 0.6% | 2.1% |
| Net marginFY 2025 | 20.3% | 10.9% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 0.9 |
| 52-week range | $387.78 – $548.20 | $289.86 – $377.77 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.