Linde plc (industrial gases) against Newmont Corporation (gold mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LIN | NEM |
|---|---|---|
| Price | $486.76 | $122.63 |
| Market cap | $224.4B | $129.2B |
| P/ETTM | 31.4 | 15.5 |
| Forward P/ENTM est. | 27.2 | 12.2 |
| EV / EBITDATTM | 18.5 | 7.6 |
| PEG | 3.7 | 1.2 |
| FCF yieldTTM | 2.2% | 7.5% |
| RevenueFY 2025 | $34 | $23 |
| Revenue growth, 3y CAGRFY 2025 | 0.6% | 23.9% |
| Net marginFY 2025 | 20.3% | 31.3% |
| Piotroski F-scoreFY 2025 | — | 8/9 |
| Altman Z-scoreFY 2025 | — | 4.0 |
| 52-week range | $387.78 – $548.20 | $73.44 – $135.29 |
Quotes as of 2026-09-02 01:06 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.