Linde plc (industrial gases) against Freeport-McMoRan Inc. (copper mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LIN | FCX |
|---|---|---|
| Price | $486.76 | $72.47 |
| Market cap | $224.4B | $104.1B |
| P/ETTM | 31.4 | 35.9 |
| Forward P/ENTM est. | 27.2 | 17.5 |
| EV / EBITDATTM | 18.5 | 12.1 |
| PEG | 3.7 | 0.8 |
| FCF yieldTTM / FY2025 | 2.2% | 1.1% |
| RevenueFY 2025 | $34 | $26 |
| Revenue growth, 3y CAGRFY 2025 | 0.6% | 4.4% |
| Net marginFY 2025 | 20.3% | 16.0% |
| Piotroski F-scoreFY 2025 | — | 4/9 |
| Altman Z-scoreFY 2025 | — | 3.3 |
| 52-week range | $387.78 – $548.20 | $35.15 – $80.24 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.