Linde plc (industrial gases) against BHP Group Limited (diversified mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | LIN | BHP |
|---|---|---|
| Price | $486.76 | $92.82 |
| Market cap | $224.4B | $235.9B |
| P/ETTM | 31.4 | — |
| Forward P/ENTM est. | 27.2 | — |
| EV / EBITDATTM | 18.5 | — |
| PEG | 3.7 | — |
| FCF yieldTTM | 2.2% | — |
| RevenueFY 2025 | $34 | — |
| Revenue growth, 3y CAGRFY 2025 | 0.6% | — |
| Net marginFY 2025 | 20.3% | — |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $387.78 – $548.20 | $51.83 – $98.71 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.