Chevron Corporation (integrated oil and gas) against ConocoPhillips (exploration and production) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CVX | COP |
|---|---|---|
| Price | $211.05 | $136.19 |
| Market cap | $414.0B | $163.6B |
| P/ETTM | 20.3 | 18.0 |
| Forward P/ENTM est. | 13.2 | 14.3 |
| EV / EBITDATTM | 8.7 | 6.5 |
| PEG | 1.9 | 1.5 |
| FCF yieldTTM | 6.5% | — |
| RevenueFY 2025 | $189 | $59 |
| Revenue growth, 3y CAGRFY 2025 | -8.4% | -9.1% |
| Net marginFY 2025 | 6.5% | 13.6% |
| Piotroski F-scoreFY 2025 | 6/9 | 5/9 |
| Altman Z-scoreFY 2025 | 3.4 | 3.0 |
| 52-week range | $146.49 – $214.71 | $85.57 – $136.30 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.