Exxon Mobil Corporation (integrated oil and gas) against Chevron Corporation (integrated oil and gas) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | XOM | CVX |
|---|---|---|
| Price | $164.55 | $211.05 |
| Market cap | $676.6B | $414.0B |
| P/ETTM | 27.7 | 20.3 |
| Forward P/ENTM est. | 14.2 | 13.2 |
| EV / EBITDATTM | 10.3 | 8.7 |
| PEG | 0.8 | 1.9 |
| FCF yieldTTM | 2.8% | 6.5% |
| RevenueFY 2025 | $332 | $189 |
| Revenue growth, 3y CAGRFY 2025 | -7.0% | -8.4% |
| Net marginFY 2025 | 8.7% | 6.5% |
| Piotroski F-scoreFY 2025 | 3/9 | 6/9 |
| Altman Z-scoreFY 2025 | 4.5 | 3.4 |
| 52-week range | $108.35 – $176.41 | $146.49 – $214.71 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.