Exxon Mobil Corporation (integrated oil and gas) against TotalEnergies SE (integrated energy and renewables) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | XOM | TTE |
|---|---|---|
| Price | $164.55 | $90.35 |
| Market cap | $676.6B | $199.9B |
| P/ETTM | 27.7 | — |
| Forward P/ENTM est. | 14.2 | — |
| EV / EBITDATTM | 10.3 | — |
| PEG | 0.8 | — |
| FCF yieldTTM | 2.8% | — |
| RevenueFY 2025 | $332 | — |
| Revenue growth, 3y CAGRFY 2025 | -7.0% | — |
| Net marginFY 2025 | 8.7% | — |
| Piotroski F-scoreFY 2025 | 3/9 | — |
| Altman Z-scoreFY 2025 | 4.5 | — |
| 52-week range | $108.35 – $176.41 | $57.39 – $94.17 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.