Exxon Mobil Corporation (integrated oil and gas) against ConocoPhillips (exploration and production) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | XOM | COP |
|---|---|---|
| Price | $164.55 | $136.19 |
| Market cap | $676.6B | $163.6B |
| P/ETTM | 27.7 | 18.0 |
| Forward P/ENTM est. | 14.2 | 14.3 |
| EV / EBITDATTM | 10.3 | 6.5 |
| PEG | 0.8 | 1.5 |
| FCF yieldTTM | 2.8% | — |
| RevenueFY 2025 | $332 | $59 |
| Revenue growth, 3y CAGRFY 2025 | -7.0% | -9.1% |
| Net marginFY 2025 | 8.7% | 13.6% |
| Piotroski F-scoreFY 2025 | 3/9 | 5/9 |
| Altman Z-scoreFY 2025 | 4.5 | 3.0 |
| 52-week range | $108.35 – $176.41 | $85.57 – $136.30 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.