Exxon Mobil Corporation (integrated oil and gas) against BP p.l.c. (integrated oil and gas) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | XOM | BP |
|---|---|---|
| Price | $164.55 | $44.47 |
| Market cap | $676.6B | $114.5B |
| P/ETTM | 27.7 | 21.3 |
| Forward P/ENTM est. | 14.2 | 10.1 |
| EV / EBITDATTM | 10.3 | — |
| PEG | 0.8 | 0.5 |
| FCF yieldTTM | 2.8% | — |
| RevenueFY 2025 | $332 | — |
| Revenue growth, 3y CAGRFY 2025 | -7.0% | — |
| Net marginFY 2025 | 8.7% | — |
| Piotroski F-scoreFY 2025 | 3/9 | — |
| Altman Z-scoreFY 2025 | 4.5 | — |
| 52-week range | $108.35 – $176.41 | $32.72 – $48.27 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.