Chevron Corporation (integrated oil and gas) against Shell plc (integrated energy and lng) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | CVX | SHEL |
|---|---|---|
| Price | $211.05 | $93.51 |
| Market cap | $414.0B | $257.3B |
| P/ETTM | 20.3 | 10.3 |
| Forward P/ENTM est. | 13.2 | 10.6 |
| EV / EBITDATTM | 8.7 | — |
| PEG | 1.9 | — |
| FCF yieldTTM | 6.5% | — |
| RevenueFY 2025 | $189 | — |
| Revenue growth, 3y CAGRFY 2025 | -8.4% | — |
| Net marginFY 2025 | 6.5% | — |
| Piotroski F-scoreFY 2025 | 6/9 | — |
| Altman Z-scoreFY 2025 | 3.4 | — |
| 52-week range | $146.49 – $214.71 | $68.63 – $94.90 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.