Equinix, Inc. (data centers) against Realty Income Corporation (net-lease retail properties) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | EQIX | O |
|---|---|---|
| Price | $1,027.59 | $61.36 |
| Market cap | $101.4B | $58.1B |
| P/ETTM | 66.1 | 44.8 |
| Forward P/ENTM est. | 55.0 | 39.3 |
| EV / EBITDATTM | 23.1 | 17.0 |
| PEG | 6.8 | 3.9 |
| FCF yieldFY2025 | -0.4% | — |
| RevenueFY 2025 | $9 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 8.3% | 19.8% |
| Net marginFY 2025 | 14.6% | 18.4% |
| Piotroski F-scoreFY 2025 | 7/9 | 6/9 |
| Altman Z-scoreFY 2025 | 3.0 | 1.1 |
| 52-week range | $720.62 – $1,128.68 | $55.86 – $67.94 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.