Equinix, Inc. (data centers) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | EQIX | PSA |
|---|---|---|
| Price | $1,027.59 | $302.86 |
| Market cap | $101.4B | $55.7B |
| P/ETTM | 66.1 | 28.9 |
| Forward P/ENTM est. | 55.0 | 29.8 |
| EV / EBITDATTM | 23.1 | 19.9 |
| PEG | 6.8 | — |
| FCF yieldFY2025 | -0.4% | — |
| RevenueFY 2025 | $9 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 8.3% | 4.9% |
| Net marginFY 2025 | 14.6% | 37.0% |
| Piotroski F-scoreFY 2025 | 7/9 | 4/9 |
| Altman Z-scoreFY 2025 | 3.0 | 3.2 |
| 52-week range | $720.62 – $1,128.68 | $256.54 – $335.55 |
Quotes as of 2026-09-02 03:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.