Freeport-McMoRan Inc. (copper mining) against Newmont Corporation (gold mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | FCX | NEM |
|---|---|---|
| Price | $72.47 | $122.63 |
| Market cap | $104.1B | $129.2B |
| P/ETTM | 35.9 | 15.5 |
| Forward P/ENTM est. | 17.5 | 12.2 |
| EV / EBITDATTM | 12.1 | 7.6 |
| PEG | 0.8 | 1.2 |
| FCF yieldFY2025 / TTM | 1.1% | 7.5% |
| RevenueFY 2025 | $26 | $23 |
| Revenue growth, 3y CAGRFY 2025 | 4.4% | 23.9% |
| Net marginFY 2025 | 16.0% | 31.3% |
| Piotroski F-scoreFY 2025 | 4/9 | 8/9 |
| Altman Z-scoreFY 2025 | 3.3 | 4.0 |
| 52-week range | $35.15 – $80.24 | $73.44 – $135.29 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.