The Goldman Sachs Group, Inc. (investment banking and trading) against Citigroup Inc. (global banking and services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | GS | C |
|---|---|---|
| Price | $1,002.56 | $132.54 |
| Market cap | $291.9B | $222.3B |
| P/ETTM | 15.6 | 19.0 |
| Forward P/ENTM est. | 13.5 | 10.3 |
| EV / EBITDATTM | 48.2 | — |
| PEG | 2.1 | 0.5 |
| FCF yieldTTM | — | -33.4% |
| RevenueFY 2025 | — | $85 |
| Revenue growth, 3y CAGRFY 2025 | — | 4.2% |
| Net marginFY 2025 | — | 16.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $721.16 – $1,153.99 | $92.96 – $147.96 |
Quotes as of 2026-09-02 01:21 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.