Morgan Stanley (investment banking and wealth management) against Citigroup Inc. (global banking and services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | MS | C |
|---|---|---|
| Price | $211.04 | $132.54 |
| Market cap | $331.5B | $222.3B |
| P/ETTM | 17.0 | 19.0 |
| Forward P/ENTM est. | 15.5 | 10.3 |
| EV / EBITDATTM | 202.5 | — |
| PEG | 3.4 | 0.5 |
| FCF yieldTTM | — | -33.4% |
| RevenueFY 2025 | — | $85 |
| Revenue growth, 3y CAGRFY 2025 | — | 4.2% |
| Net marginFY 2025 | — | 16.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $145.66 – $232.25 | $92.96 – $147.96 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.