Realty Income Corporation (net-lease retail properties) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | O | PSA |
|---|---|---|
| Price | $61.36 | $302.86 |
| Market cap | $58.1B | $56.6B |
| P/ETTM | 44.8 | 28.9 |
| Forward P/ENTM est. | 39.3 | 29.8 |
| EV / EBITDATTM | 17.0 | 19.9 |
| PEG | 3.9 | — |
| FCF yield | — | — |
| RevenueFY 2025 | $6 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 19.8% | 4.9% |
| Net marginFY 2025 | 18.4% | 37.0% |
| Piotroski F-scoreFY 2025 | 6/9 | 4/9 |
| Altman Z-scoreFY 2025 | 1.1 | 3.3 |
| 52-week range | $55.86 – $67.94 | $256.54 – $335.55 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.