Rio Tinto Group (diversified mining) against Freeport-McMoRan Inc. (copper mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | RIO | FCX |
|---|---|---|
| Price | $101.86 | $72.47 |
| Market cap | $165.7B | $104.1B |
| P/ETTM | — | 35.9 |
| Forward P/ENTM est. | — | 17.5 |
| EV / EBITDATTM | — | 12.1 |
| PEG | — | 0.8 |
| FCF yieldFY2025 | — | 1.1% |
| RevenueFY 2025 | — | $26 |
| Revenue growth, 3y CAGRFY 2025 | — | 4.4% |
| Net marginFY 2025 | — | 16.0% |
| Piotroski F-scoreFY 2025 | — | 4/9 |
| Altman Z-scoreFY 2025 | — | 3.3 |
| 52-week range | $61.40 – $112.58 | $35.15 – $80.24 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.