Rio Tinto Group (diversified mining) against Newmont Corporation (gold mining) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | RIO | NEM |
|---|---|---|
| Price | $101.86 | $122.63 |
| Market cap | $165.7B | $129.2B |
| P/ETTM | — | 15.5 |
| Forward P/ENTM est. | — | 12.2 |
| EV / EBITDATTM | — | 7.6 |
| PEG | — | 1.2 |
| FCF yieldTTM | — | 7.5% |
| RevenueFY 2025 | — | $23 |
| Revenue growth, 3y CAGRFY 2025 | — | 23.9% |
| Net marginFY 2025 | — | 31.3% |
| Piotroski F-scoreFY 2025 | — | 8/9 |
| Altman Z-scoreFY 2025 | — | 4.0 |
| 52-week range | $61.40 – $112.58 | $73.44 – $135.29 |
Quotes as of 2026-09-01 22:08 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.