Simon Property Group, Inc. (malls and premium outlets) against Realty Income Corporation (net-lease retail properties) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SPG | O |
|---|---|---|
| Price | $211.87 | $61.36 |
| Market cap | $80.4B | $58.1B |
| P/ETTM | 15.0 | 44.8 |
| Forward P/ENTM est. | 31.7 | 39.3 |
| EV / EBITDATTM | 21.7 | 17.0 |
| PEG | — | 3.9 |
| FCF yieldTTM | 4.0% | — |
| RevenueFY 2025 | $6 | $6 |
| Revenue growth, 3y CAGRFY 2025 | 6.3% | 19.8% |
| Net marginFY 2025 | 84.3% | 18.4% |
| Piotroski F-scoreFY 2025 | — | 6/9 |
| Altman Z-scoreFY 2025 | — | 1.1 |
| 52-week range | $172.19 – $238.50 | $55.86 – $67.94 |
Quotes as of 2026-09-01 22:09 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.