Simon Property Group, Inc. (malls and premium outlets) against Public Storage (self-storage facilities) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | SPG | PSA |
|---|---|---|
| Price | $211.87 | $302.86 |
| Market cap | $80.4B | $56.6B |
| P/ETTM | 15.0 | 28.9 |
| Forward P/ENTM est. | 31.7 | 29.8 |
| EV / EBITDATTM | 21.7 | 19.9 |
| PEG | — | — |
| FCF yieldTTM | 4.0% | — |
| RevenueFY 2025 | $6 | $5 |
| Revenue growth, 3y CAGRFY 2025 | 6.3% | 4.9% |
| Net marginFY 2025 | 84.3% | 37.0% |
| Piotroski F-scoreFY 2025 | — | 4/9 |
| Altman Z-scoreFY 2025 | — | 3.3 |
| 52-week range | $172.19 – $238.50 | $256.54 – $335.55 |
Quotes as of 2026-09-01 21:45 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.