Wells Fargo & Company (consumer and commercial banking) against Citigroup Inc. (global banking and services) — valuation, growth, and quality from SEC-filed fundamentals and delayed quotes.
| Metric | WFC | C |
|---|---|---|
| Price | $87.04 | $132.54 |
| Market cap | $263.2B | $222.3B |
| P/ETTM | 12.7 | 19.0 |
| Forward P/ENTM est. | 11.0 | 10.3 |
| EV / EBITDATTM | 188.2 | — |
| PEG | 1.8 | 0.5 |
| FCF yieldTTM | — | -33.4% |
| RevenueFY 2025 | $85 | $85 |
| Revenue growth, 3y CAGRFY 2025 | -1.2% | 4.2% |
| Net marginFY 2025 | 23.2% | 16.8% |
| Piotroski F-scoreFY 2025 | — | — |
| Altman Z-scoreFY 2025 | — | — |
| 52-week range | $72.78 – $97.76 | $92.96 – $147.96 |
Quotes as of 2026-09-01 21:44 UTC · delayed. Fundamentals from SEC EDGAR filings, basis labeled per column. Missing values shown as em-dashes, never estimated.